| You know you want to know. Here's my rundown on who 'The Walrus' was based on who wrote the most and sang the most leads. Obviously Lennon and McCartney helped each other alot, but I'm going strictly on who's song I 'feel' it to be. The only songs up for scruitiny are ones released within the Beatles' lifetime as a band, and only those that are officially released. Duplicates (like the Across The Universe 'wildlife' version and Let It Be album track) are only counted once. Alright, here we go! |
Please Please Me (1963) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. I Saw Her Standing There | Paul | Paul |
| 2. Misery | John | John |
| 3. Anna (Go To Him) | x | John |
| 4. Chains | x | George |
| 5. Boys | x | Ringo |
| 6. Ask Me Why | John | John |
| 7. Please Please Me | John | John |
| 8. Love Me Do | Paul | Paul |
| 9. P.S. I Love You | Paul | Paul |
| 10. Baby It's You | x | John |
| 11. Do You Want To Know A Secret | John | George |
| 12. A Taste Of Honey | x | Paul |
| 13. There's A Place | John | John |
| 14. Twist And Shout | x | John |
| From Me To You | John & Paul | John & Paul |
| Thank You Girl | John & Paul | John & Paul |
| John | Paul | George | Ringo | ||||
| 6 | 8 | 4 | 4 | 0 | 2 | 0 | 1 |
| 14 | 8 | 2 | 1 | ||||
With The Beatles (1963) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. It Won't Be Long | John | John |
| 2. All I've Got To Do | John | John |
| 3. All My Loving | Paul | Paul |
| 4. Don't Bother Me | George | George |
| 5. Little Child | John & Paul | John & Paul |
| 6. Til There Was You | x | Paul |
| 7. Please Mr. Postman | x | John |
| 8. Roll Over Beethoven | x | George |
| 9. Hold Me Tight | Paul | Paul |
| 10. You Really Got A Hold On Me | x | John |
| 11. I Wanna Be Your Man | Paul | Ringo |
| 12. Devil In Her Heart | x | George |
| 13. Not A Second Time | John | John |
| 14. Money | x | John |
| She Loves You | John & Paul | John & Paul |
| I'll Get You | John & Paul | John & Paul |
| I Want To Hold Your Hand | John & Paul | John & Paul |
| This Boy | John | John, Paul & George |
| John | Paul | George | Ringo | ||||
| 5.5 | 6.33 | 4 | 5.33 | 1 | 3.33 | 0 | 1 |
| 11.83 | 9.33 | 4.33 | 1 | ||||
A Hard Day's Night (1964) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. A Hard Day's Night | John | John & Paul |
| 2. I Should Have Known Better | John | John |
| 3. If I Fell | John | John & Paul |
| 4. I'm Happy Just To Dance With You | John | George |
| 5. And I Love Her | Paul | Paul |
| 6. Tell Me Why | John | John |
| 7. Can't Buy Me Love | Paul | Paul |
| 8. Any Time At All | John | John |
| 9. I'll Cry Instead | John | John |
| 10. Things We Said Today | Paul | Paul |
| 11. When I Get Home | John | John |
| 12. You Can't Do That | John | John |
| 13. I'll Be Back | John | John |
| Long Tall Sally | x | Paul |
| I Call Your Name | John | John |
| Slow Down | x | John |
| Matchbox | x | Ringo |
| John | Paul | George | Ringo | ||||
| 11 | 10 | 3 | 5 | 0 | 1 | 0 | 1 |
| 21 | 8 | 1 | 1 | ||||
Beatles For Sale (1964) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. No Reply | John | John |
| 2. I'm A Loser | John | John |
| 3. Baby's In Black | John & Paul | John & Paul |
| 4. Rock And Roll Music | x | John |
| 5. I'll Follow The Sun | Paul | Paul |
| 6. Mr. Moonlight | x | John |
| 7. Kansas City/Hey-Hey-Hey-Hey | x | Paul |
| 8. Eight Days A Week | Paul | John & Paul |
| 9. Words Of Love | x | John & Paul |
| 10. Honey Don't | x | Ringo |
| 11. Every Little Thing | John & Paul | John & Paul |
| 12. I Don't Want To Spoil The Party | John | John |
| 13. What You're Doing | Paul | Paul |
| 14. Everybody's Trying To Be My Baby | x | George |
| I Feel Fine | John | John |
| She's A Woman | Paul | Paul |
| John | Paul | George | Ringo | ||||
| 6 | 8 | 5 | 6 | 0 | 1 | 0 | 1 |
| 14 | 11 | 1 | 1 | ||||
Help! (1965) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Help! | John | John |
| 2. The Night Before | Paul | Paul |
| 3. You've Got To Hide Your Love Away | John | John |
| 4. I Need You | George | George |
| 5. Another Girl | Paul | Paul |
| 6. You're Going To Lose That Girl | John | John |
| 7. Ticket To Ride | x | Paul |
| 8. Eight Days A Week | John | John |
| 9. Act Naturally | x | Ringo |
| 10. It's Only Love | John | John |
| 11. Tell Me What You See | Paul | Paul |
| 12. I've Just Seen A Face | Paul | Paul |
| 13. Yesterday | Paul | John & Paul |
| 14. Dizzy Miss Lizzie | x | John |
| Bad Boy | x | John |
| Yes It Is | John | John, Paul, & George |
| I'm Down | Paul | Paul |
| John | Paul | George | Ringo | ||||
| 6 | 7.83 | 6 | 6.83 | 1 | 1.33 | 0 | 1 |
| 13.83 | 12.83 | 2.33 | 1 | ||||
Rubber Soul (1965) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Drive My Car | Paul | John & Paul |
| 2. Norwegian Wood | John | John |
| 3. You Won't See Me | Paul | Paul |
| 4. Nowhere Man | John | John |
| 5. Think For Yourself | George | George |
| 6. The Word | John | John |
| 7. Michelle | Paul | Paul |
| 8. What Goes On | John | Ringo |
| 9. Girl | John | John |
| 10. I'm Looking Through You | Paul | Paul |
| 11. In My Life | John & Paul | John |
| 12. Wait | Paul | Paul |
| 13. If I Needed Someone | George | George |
| 14. Run For Your Life | John | John |
| Day Tripper | John | John |
| We Can Work It Out | Paul | Paul |
| John | Paul | George | Ringo | ||||
| 7.5 | 7.5 | 6.5 | 5.5 | 2 | 2 | 0 | 1 |
| 15 | 12 | 4 | 1 | ||||
Revolver (1966) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Taxman | George | George |
| 2. Eleanor Rigby | Paul | Paul |
| 3. I'm Only Sleeping | John | John |
| 4. Love You To | George | George |
| 5. Here, There and Everywhere | Paul | Paul |
| 6. Yellow Submarine | Paul | Ringo |
| 7. She Said She Said | John | John |
| 8. Good Day Sunshine | Paul | Paul |
| 9. And Your Bird Can Sing | John | John |
| 10. For No One | Paul | Paul |
| 11. Doctor Robert | John | John |
| 12. I Want To Tell You | George | George |
| 13. Got To Get You Into My Life | Paul | Paul |
| 14. Tomorrow Never Knows | John | John |
| Paperback Writer | Paul | Paul |
| Rain | John | John |
| John | Paul | George | Ringo | ||||
| 6 | 6 | 7 | 6 | 3 | 3 | 0 | 1 |
| 12 | 13 | 6 | 1 | ||||
Sgt. Pepper's Lonely Hearts Club Band (1967) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Sgt. Pepper's Lonely Hearts Club Band | Paul | Paul |
| 2. With A Little Help From My Friends | Paul | Ringo |
| 3. Lucy In The Sky With Diamonds | John | John |
| 4. Getting Better | Paul | Paul |
| 5. Fixing A Hole | Paul | Paul |
| 6. She's Leaving Home | Paul | Paul |
| 7. Being For The Benefit Of Mr. Kite! | John | John |
| 8. Within You Without You | George | George |
| 9. When I'm Sixty-Four | Paul | Paul |
| 10. Lovely Rita | Paul | Paul |
| 11. Good Morning Good Mornnig | John | John |
| 12. Sgt. Pepper's Lonely Hearts Club Band (Reprise) | Paul | John, Paul & George |
| 13. A Day In The Life | John & Paul | John & Paul |
| Panny Lane | Paul | Paul |
| Strawberry Fields Forever | John | John |
| John | Paul | George | Ringo | ||||
| 4.5 | 4.83 | 9.5 | 7.85 | 1 | 1.33 | 0 | 1 |
| 9.33 | 17.33 | 2.33 | 1 | ||||
Magical Mystery Tour (1967) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Magical Mystery Tour | Paul | Paul |
| 2. The Fool On The Hill | Paul | Paul |
| 3. Flying | John, Paul, George & Ringo | x |
| 4. Blue Jay Way | George | George |
| 5. Your Mother Should Know | Paul | Paul |
| 6. I Am The Walrus | John | John |
| Hello Goodbye | Paul | Paul |
| Baby You're A Rich Man | Paul | Paul |
| All You Need Is Love | John | John |
| Only A Northern Song | George | George |
| All Together Now | Paul | Paul |
| Hey Bulldog | John | John |
| It's All Too Much | George | George |
| Lady Madonna | Paul | Paul |
| The Inner Light | George | George |
| John | Paul | George | Ringo | ||||
| 3.25 | 3 | 7.25 | 7 | 4.25 | 4 | 0 | 0 |
| 6.25 | 14.25 | 8.25 | 0 | ||||
The Beatles "The White Album" (1968) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Back In The U.S.S.R. | Paul | Paul |
| 2. Dear Prudence | John | John |
| 3. Glass Onion | John | John |
| 4. Ob-La-Di, Ob-La-Da | Paul | Paul |
| 5. Wild Honey Pie | Paul | Paul |
| 6. The Continuing Story Of Bungalow Bill | John | John |
| 7. While My Guitar Gently Weeps | George | George |
| 8. Happiness Is A Warm Gun | John | John |
| 9. Martha My Dear | Paul | Paul |
| 10. I'm So Tired | John | John |
| 11. Blackbird | Paul | Paul |
| 12. Piggies | George | George |
| 13. Rocky Raccoon | Paul | Paul |
| 14. Don't Pass Me By | Ringo | Ringo |
| 15. Why Don't We Do It In The Road | Paul | Paul |
| 16. I Will | Paul | Paul |
| 17. Julia | John | John |
| 18. Birthday | Paul | Paul |
| 19. Yer Blues | John | John |
| 20. Mother Nature's Son | Paul | Paul |
| 21. Everybody's Got Something To Hide Except Me And My Monkey | John | John |
| 22. Sexy Sadie | John | John |
| 23. Helter Skelter | Paul | Paul |
| 24. Long Long Long | George | George |
| 25. Revolution 1 | John | John |
| 26. Honey Pie | Paul | Paul |
| 27. Savoy Truffle | George | George |
| 28. Cry Baby Cry | John | John |
| 29. Revolution 9 | John | x |
| 30. Good Night | John | Ringo |
| Hey Jude | Paul | Paul |
| Revolution | John | John |
| John | Paul | George | Ringo | ||||
| 14 | 12 | 13 | 13 | 4 | 4 | 1 | 2 |
| 26 | 26 | 8 | 3 | ||||
Let It Be (1970) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Two Of Us | Paul | Paul |
| 2. Dig A Pony | John | John |
| 3. Across The Universe | John | John |
| 4. I Me Mine | George | George |
| 5. Dig It | John | John |
| 6. Let It Be | Paul | Paul |
| 7. Maggie Mae | x | John & Paul |
| 8. I've Got A Feeling | John & Paul | John & Paul |
| 9. One After 909 | John | John |
| 10. The Long And Winding Road | Paul | Paul |
| 11. For You Blue | George | George |
| 12. Get Back | Paul | Paul |
| Don't Let Me Down | John | John |
| The Ballad Of John And Yoko | John | John |
| Old Brown Shoe | George | George |
| You Know My Name (Look Up The Number) | John | John & Paul |
| John | Paul | George | Ringo | ||||
| 7.5 | 7.5 | 4.5 | 5.5 | 3 | 3 | 0 | 0 |
| 14 | 10 | 6 | 0 | ||||
Abbey Road (1969) | ||
| Song Title | Writer(s) | Lead(s) |
| 1. Come Together | John | John |
| 2. Something | George | George |
| 3. Maxwell's Silver Hammer | Paul | Paul |
| 4. Oh! Darling | Paul | Paul |
| 5. Octopus's Garden | Ringo | Ringo |
| 6. I Want You (She's So Heavy) | John | John |
| 7. Here Comes The Sun | George | George |
| 8. Because | John | John, Paul & George |
| 9. You Never Give My Your Money | Paul | Paul |
| 10. Sun King | John | John |
| 11. Mean Mr Mustard | John | John |
| 12. Polythene Pam | John | John |
| 13. She Came In Throught The Bathroom Window | Paul | Paul |
| 14. Golden Slumbers | Paul | Paul |
| 15. Carry That Weight | Paul | Paul |
| 16. The End | Paul | Paul |
| 17. Her Majesty | Paul | Paul |
| John | Paul | George | Ringo | ||||
| 6 | 5.33 | 8 | 8.33 | 2 | 2.33 | 1 | 1 |
| 11.33 | 16.33 | 4.33 | 2 | ||||
Music Home
Top 4